Description
Liebherr HW 8000
Built-in wine cabinet
Spec Sheet
Product Information
Product type | Built-in multi-temperature wine cabinet |
---|---|
GTIN | 9005382198179 |
Energy consumption in 24h | 0.424 kWh / 24h |
---|---|
Energy consumption per year | 155 kWh/a |
Climate class | SN-ST |
Noise level | 36 dB |
Net capacity, total | 9.0 cubic feet |
Gross capacity, total | 10.2 cubic feet |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Connection rating | 1.0 A |
Aperture height | 70 1/8 inch |
---|---|
Measurements: height of recess in inches | 69 13/16 – 70 1/8 inch |
Measurements: width of recess in inches | 22 1/16 – 22 1/2 inch |
Measurements: depth of recess (min.) in inches | 21 11/16 inch |
Product dimensions (H/W/D) | 69 11/16 | 21 15/16 | 21 13/16 inch |
Height / Width / Depth (with packaging) | 74 5/8 | 25 3/16 | 25 3/16 inch |
Weight (without packaging) | 200.60 pounds |
Weight (with packaging) | 222.70 pounds |
Type of control | LCD display with digital temperature display |
---|---|
Control operation | Touch-Electronic |
Individual temperature zones | 2 |
Temperature zones | 2 |
Temperature display | Wine storage compartment |
Malfunction: Warning signal | optical and acoustical |
Door open: Warning signal, wine storage compartment | audible |
Child proofing | ✔ |
Forced air cooling | ✔ |
Lock | — |
Temperature range | +41°F to +68°F |
---|---|
Maximum number of 0.75 l Bordeaux bottles | 80 |
Activated charcoal filter | ✔ |
Lighting | LED lighting, infinitely variable dimming |
Light is dimmable | ✔ |
Light can be switched on permanently | ✔ |
Number of storage shelves | 10 |
of which wooden folding shelves | 1 |
Storage shelf material, wine storage compartment | Wooden grid shelves |
---|---|
Door design | — |
Colour | silver |
Door material | Insulated glass door prepared for frame with décor panel |
door assembly | door-on-door |
---|---|
Door hinges | right interchangeable |
Height-adjustable feet | 2 |
German Engineering
Our superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for years to come.
SuperQuiet
Noise is kept to a minimum with virtually silent, speed controlled compressors and a low noise cooling circuit; while also ensuring exact performance, energy efficiency and SuperQuiet operation.
SoftSystem
Unique to Liebherr is our patented SoftSystem, often used in high-end cabinetry, ensures that the door closes gently, even when fully loaded. Plus the door opening angle can be reduced to 90 degrees allowing for more design options within kitchen décor.
Beech wood Shelving
Solid beech wood shelves on telescopic rails for easy wine access.
Presentation Shelf
The practical shelf of the Vinidor models fulfill both bottle storage and presentation functions. The bottles can be stored horizontally at the rear.
Activated Charcoal Filter
Liebherr wine cabinets have a permanent supply of odorless fresh air via an easily exchangeable activated charcoal filter.
Liebherr Wine units are equipped with a trustworthy alarm system to alert the homeowner if the door has been left open or the temperature has been compromised
Specially developed compressors installed in the wine cabinets from Liebherr ensure that the wines are stored in a particularly low vibration environment.